The best magazine
Air Force Fitness Program
Airmen not medically cleared to complete the 1.5-mile run will be assessed by a 1-mile walk as determined by the exercise physiologist/fitness program manager unless otherwise exempted. For this test, Airmen are required to walk 1 mile as quickly as possible. They must walk, but not run, keeping at least one foot in contact with the ground at all times.
Upon completion, the heart rate is recorded immediately by reading the value from the heart rate monitor. Scoring is calculated by taking the member's estimated VO2 max through a formula incorporating body weight, age, gender, time to complete 1 mile, and post-exercise heart rate. Remember, this alternative test is only for those who are medically exempted from the 1.5 mile run.
Note: The below chart takes effect on January 1, 2010. Until then, the old body composition charts remains in effect.
The minimum score to pass this component is 39.3 points.
1.5 Mile Run (Male, Ages 30-39
1.5 Mile Time | Points | 1.5 Mile Time | Points |
<9:34 | 60.0 | 12:34-12:53 | 47.2 |
9:35-9:58 | 59.3 | 12:54-13:14 | 44.9 |
9:59-10:10 | 58.6 | 13:15-13:36 | 42.3 |
10:11-10:23 | 57.9 | 13:37-14:00 | 39.3 |
10:24-10:37 | 57.3 | 14:01-14:25 | 35.8 |
10:38-10:51 | 56.6 | 14:26-14:52 | 31.7 |
10:52-11:06 | 55.7 | 14:53-15:20 | 27.1 |
11:07-11:22 | 54.8 | 15:21-15:50 | 21.7 |
11:23-11:38 | 53.7 | 15:51-16:22 | 15.5 |
11:39-11:56 | 52.4 | 16:23-16:57 | 8.3 |
11:57-12:14 | 50.9 | >16:58 | Risk-0.0 |
12:15-12:33 | 49.2 | - | - |
Source: ...