The best magazine
2011 Military BAH Rates - Warrant Officers With Dependents
Note: BAH amounts are determined by location, rank, and whether or not the member has dependents.
Between ranks, amounts differ because the higher the rank, the better the housing a member is authorized. Here are the charts that show what type of dwellings are used to determine BAH amounts for each rank.
There are specific rules which determine whether the military member is paid the housing rate for the location of his/her assignment, or the location of his/her dependents. This chart displays those basic rules.
BAH is an allowance, aNY is therefore not subject to income taxes.
2011 BAH Chart for Military Members with Dependents for New Mexico:
New Mexico
Location | W-1 | W-2 | W-3 | W-4 | W-5 |
HOLLOMAN AFB/ALAMOGORDO, NM | 1263.00 | 1398.00 | 1527.00 | 1587.00 | 1659.00 |
ALBUQUERQUE/KIRTLAND AFB, NM | 1257.00 | 1404.00 | 1542.00 | 1572.00 | 1605.00 |
CANNON AFB/CLOVIS, NM | 1326.00 | 1341.00 | 1365.00 | 1410.00 | 1470.00 |
WHITE SANDS MR/LAS CRUCES, | 1056.00 | 1146.00 | 1230.00 | 1323.00 | 1431.00 |
SANTA FE/LOS ALAMOS, NM | 1455.00 | 1509.00 | 1563.00 | 1662.00 | 1779.00 |
Source: ...