The best magazine
Indianapolis Clean and Healthy Restaurants - February 2013
To see a list of restaurants with the worst inspection violations in February, check out this list!
Restaurants With Best Health Department Inspection Results For February 2013
Restaurant Name | Address |
A TASTE OF MEMPHIS/INDY COMMISSARY | 3705 N ILLINOIS ST |
ALL THE PERKS ESPRESSO CAFE | 8888 KEYSTONE CROSSING |
ARAMARK- LILLY ENDOWMENT | 2801 N MERIDIAN ST |
ARAMARK/LILLY MQ LEARNING CENTER | 2301 EXECUTIVE DR |
BIG BUNN'S | 2340 LAFAYETTE RD |
BLUE SHARK FISH & CHICKEN | 5456 W 34TH ST |
C.E.C. LIBERTY | 675 E WASHINGTON ST |
CAIRO CAFE | 3047 LAFAYETTE RD |
CARRIAGE HOUSE GLENDALE CICOA | 2520 TACOMA CIR |
CATHEDRAL KITCHEN | 1350 N PENNSYLVANIA ST |
CHARLIE & BARNEYS | 225 E Ohio |
CHINA BUFFET | 7451 W 10TH ST |
CHRISTIAN PARK FAMILY CENTER | 4200 ENGLISH AVE |
CLEARWATER COMMONS | 4519 E 82ND ST |
DE PALMA'S RESTAURANT | 7410 E WASHINGTON ST |
DENNY'S | 4795 KENTUCKY AVE |
DENNY'S RESTAURANT #7561 | 8901 US 31 |
DONATOS PIZZA #361 | 5650 S FRANKLIN RD |
DONATOS PIZZA #81 | 1465 W 86TH ST |
DOROTHY COLEMAN | 4646 MICHIGAN ROAD |
EDWARDS DRIVE-IN | 2126 S SHERMAN DR |
GOLDEN CORRAL | 10220 E WASHINGTON ST |
GOLDEN CORRAL | 10220 E WASHINGTON ST |
GOLDEN CORRAL | 10220 E WASHINGTON ST |
GRIFFIN'S CAFE | 6325 DIGITAL WAY |
HARD TIMES BBQ-N-STUFF | 2073 N EMERSON AVE |
HARRY & IZZY'S | 153 S ILLINOIS ST |
INTERSTATE OMELETTE SHOP | 4605 S HARDING ST |
JACK IN THE BOX #6210 | 2130 N POST RD |
JORDAN'S FISH & CHICKEN | 4175 N POST RD |
KELLY'S CAJUN & GRILL | 49 W MARYLAND ST |
KENTUCKY FRIED CHICKEN X314024 | 4528 W 38TH ST |
LONG JOHN SILVERS #17 | 3847 W WASHINGTON ST |
LONGHORN STEAKHOUSE #5236 | 10240 E WASHINGTON ST |
MARCO'S PIZZA | 2132 W SOUTHPORT RD |
MCDONALD'S | 7911 US 31 |
MCDONALD'S | 3021 SOUTHEASTERN AVE |
MCDONALD'S | 4541 S EMERSON AVE |
MCDONALD'S | 2230 S SHERMAN DR |
MCDONALD'S #7276 | 9536 N MERIDIAN ST |
NEW BAMBOO HOUSE | 5213 E THOMPSON RD |
O'CHARLEY'S RESTAURANT #244 | 3851 VINCENNES RD |
PAPA ROUX | 8950 E 10TH ST |
PIT STOP PIZZA | 4700 N POST RD |
QDOBA MEXICAN GRILL#2037 | 3528 W 86TH ST |
QUENCH! | 125 MAIN ST |
RITTER'S FROZEN CUSTARD | 4949 E STOP 11 RD |
MCDONALD'S | 3021 SOUTHEASTERN AVE |
SAHM'S AT THE TOWER | 1 AMERICAN SQ |
SAIGON RESTAURANT | 135 N PENNSYLVANIA ST |
STARBUCKS COFFEE AT THE HYATT | 1 S CAPITOL AVE |
SUBWAY | 8280 CENTER RUN RD |
SZECHWAN GARDEN | 3649 LAFAYETTE RD |
TACO BELL | 49 W MARYLAND ST |
TACO BELL #28880 | 6990 E 10TH ST |
THE TIE DYE GRILL | 1311 N SHADELAND AVE |
TILLY'S SPORTS PUB & GRILLE | 3948 E 82ND ST |
UNCLE MONKEY'S | 7238 WESTERN SELECT DR |
WENDY'S #110 | 2245 N MERIDIAN ST |
WENDY'S #109 | 6025 W 10TH S |
WING 'N' IT | 7834 MICHIGAN RD |
For more information regarding the inspection process or the complete reports, visit the Marion County Health Department website.
Cooper's Hawk Soars High
Fogo de Chao Restaurant Review
Source: ...