The best magazine
New Zealand School Holidays
The New Zealand school year is divided into four terms, with the longest break being over the Christmas/summer period.
In addition, there are Public Holidays in New Zealand when schools and many businesses are closed. Generally these days commemorate a particular occasion or aspect of significance to the country.
School holidays and public holidays can be busy at the main tourist spots, particularly in the summer.
Traffic can be congested in and out of the main cities at the beginning and end of holiday weekends (the public holidays often occur on a Friday or Monday, creating in effect a 'long' weekend.). The most popular holiday places are the Bay of Islands, Coromandel, Taupo and Queenstown
Accommodation - particularly at backpackers, campsites and motels - can also be hard to find during the peak summer holiday times so it pays to book as far ahead as you can.
New Zealand School Term Dates for 2013
Term 1 - Monday 28 Jan - Friday 19 April
Term 2 - Monday 6 May - Friday 12 July
Term 3 - Monday 29 July - Friday 27 September
Term 4 - Monday 14 October - no later than Friday 20 December
New Zealand School Term Dates for 2014
Term 1 - Between Monday 27 January (at the earliest); and Friday 7 February (at the latest) - Thursday 17 April
Term 2 - Monday 5 May - Friday 4 July
Term 3 - Monday 21 July - Friday 26 September
Term 4 - Monday 13 October - no later than Friday 19 December
NZ public holiday dates 2012-16
Actual Date | 2012 | 2013 | 2014 | 2015 | 2016 | |
---|---|---|---|---|---|---|
New Years Day | 1 January | Sunday 1 January | Tuesday 1 January | Wednesday 1 January | Thursday 1 January | Friday 1 January |
Day after New Years Day | 2 January | Monday 2 Jan | Wednesday 2 January | Thursday 2 January | Friday 2 January | Monday4 January |
Waitangi Day | 6 February | Monday 6 Feb | Wednesday 6 February | Thursday 6 February | Friday 6 February | Saturday 6 February |
Good Friday | varies | Friday 6 April | Friday 29 March | Friday 18 April | Friday 3 April | Friday 25 March |
Easter Monday | varies | Monday 9 April | Monday 1 April | Monday21 April | Monday6 April | Monday28 March |
ANZAC Day | 25 April | Wednesday 25 April | Thursday 25 April | Friday 25 April | Saturday 25 April | Monday25 April |
Queen's Birthday | 1st Monday in June | Monday 4 June | Monday 3 June | Monday2 June | Monday1 June | Monday6 June |
Labour Day | 4th Monday in October | Monday 22 October | Monday 28 October | Monday27 October | Monday26 October | Monday24 October |
Christmas Day | 25 December | Tuesday 25 December | Wednesday 25 December | Thursday 25 December | Friday 25 December | Sunday 25 December |
Boxing Day | 26 December | Wednesday 26 December | Thursday 26 December | Friday 26 December | Monday28 December | Monday 26 December |
Province | Actual Date | 2012 | 2013 | 2014 | 2015 | 2016 |
Auckland | 29 January | Monday 30 January | Monday 28 January | Monday 27 January | Monday 26 January | Monday 1 February |
Taranaki | 31 March | Monday 12 March | Monday 11 March | Monday 10 March | Monday 9 March | Monday 14 March |
Hawkes' Bay | 1 November | Friday 19 October | Friday 25 October | Friday 24 October | Friday 23 October | Friday 21 October |
Wellington | 22 January | Monday 23 January | Monday 21 January | Monday 20 January | Monday 19 January | Monday 25 January |
Marlborough | 1 November | Monday 29 October | Monday 4 November | Monday 3 November | Monday 2 November | Monday 31 October |
Nelson | 1 February | Monday 30 January | Monday 4 February | Monday 3 February | Monday 2 February | Monday 1 February |
Canterbury | 16 December | Friday 16 November | Friday 15 November | Friday 14 November | Friday 13 November | Friday 11 November |
Canterbury (South) | 16 December | Monday 24 September | Monday 23 September | Monday 22 September | Monday 28 September | Monday 26 September |
Westland | 1 December | Monday 3 December | Monday 2 December | Monday 1 December | Monday 30 November | Monday 5 December |
Otago | 23 March | Monday 26 March | Monday 25 March | Monday 24 March | Monday 23 March | Monday 21 March |
Southland | 17 January | Monday 16 January | Monday 14 January | Monday 20 January | Monday 19 January | Monday 18 January |
Chatham Islands | 30 November | Monday 3 December | Monday 2 December | Monday 1 December | Monday 30 November | Monday 28 November |
Source: ...